Backlund Racing (RR) - Mantorp Park
HeatPass 5 fredag
TypePractice
Start2019-08-16 14:53
Lugn + Medel + Medel/Snabb + Snabb
P # Class Name Fastest Diff Last Laps
1 1 Medel/Snabb Kenneth Nordström 1:22.180 12
2 2 Snabb Stefan Thomson 1:22.653 + 0.473 13
3 8 Snabb Per Bokvist 1:22.658 + 0.478 10
4 AR Snabb Anders Ryström 1:22.741 + 0.561 8
5 101 Snabb Joakim Lindberg 1:22.797 + 0.617 7
6 99 Snabb Christian Ruiz 1:23.085 + 0.905 9
7 20a Snabb Henning Sommer 1:23.369 + 1.189 7
8 -??- - 1665340 - 1:23.598 + 1.418 6
9 51 Snabb Johan Janson 1:23.774 + 1.594 6
10 96 Medel/Snabb Henrik Mönster 1:23.896 + 1.716 17
11 BN Snabb Benny Nilsson 1:24.053 + 1.873 13
12 62 Snabb Thomas Stannow Lind 1:24.341 + 2.161 7
13 23 Snabb Daniel Fridenäs 1:24.341 + 2.161 9
14 100 Snabb Egzon Gash 1:25.005 + 2.825 11
15 50 Snabb Hans Anders Aronsson 1:25.538 + 3.358 7
16 KJ Medel/Snabb Kent Johansson 1:25.631 + 3.451 10
17 105 Snabb Martin Karlsson 1:25.964 + 3.784 6
18 98 Medel/Snabb Martin Sebastian Sten 1:26.127 + 3.947 10
19 68 Snabb Jens Rotenhem 1:26.400 + 4.220 8
20 70 Snabb Sorena Aghili 1:26.689 + 4.509 10
21 102 Snabb Karl Johan Henrik Persson 1:26.847 + 4.667 6
22 5 Medel/Snabb Jan-Owe Bengtsson 1:26.917 + 4.737 13
23 40 Medel Mikael Olsson 1:27.050 + 4.870 13
24 BR Medel/Snabb Benjamin Ring 1:27.155 + 4.975 12
25 35 Medel/Snabb Jonas Lillman 1:27.264 + 5.084 8
26 11 Medel/Snabb Niklas Hindorf 1:27.607 + 5.427 11
27 87 Medel/Snabb Marcus Johansson 1:28.133 + 5.953 11
28 25a Medel/Snabb Nils Laestadius 1:28.379 + 6.199 11
29 MK Snabb Markus Karlsson 1:28.499 + 6.319 11
30 95 Medel/Snabb Nils Åstrand 1:28.801 + 6.621 10
31 26 Medel/Snabb Mikael Hallin 1:28.973 + 6.793 10
32 EE Snabb Erik Egertz 1:29.170 + 6.990 4
33 DP Snabb Dick Peters 1:29.234 + 7.054 9
34 75 Medel/Snabb Dennis Kristiansson 1:29.615 + 7.435 10
35 53 Medel Mattias Bengtsson 1:30.203 + 8.023 12
36 21 Lugn Marcus Dahlqvist 1:30.208 + 8.028 11
37 61 Medel/Snabb Mirek Kierner 1:30.373 + 8.193 3
38 44 Medel/Snabb Kim Seppälä 1:30.458 + 8.278 10
39 88 Medel/Snabb Gustav iggberg 1:30.606 + 8.426 8
40 55 Medel/Snabb John Strand 1:31.021 + 8.841 9
41 63 Medel/Snabb Otto Andersson 1:31.467 + 9.287 10
42 MS Lugn Mads Sandberg 1:31.903 + 9.723 11
43 RS Medel/Snabb Ronny Selander 1:32.429 + 10.249 8
44 67 Medel Jim Alexander Karlsson Ljunggren 1:33.051 + 10.871 10
45 32 Medel/Snabb Heikki Salmenranta 1:33.080 + 10.900 4
46 84 Medel Søren Obel 1:33.278 + 11.098 9
47 AL Medel/Snabb Anders Lilja 1:33.498 + 11.318 7
48 JR Medel/Snabb Joakim Ruda 1:33.499 + 11.319 11
49 17 Medel Omar Mustafa 1:33.633 + 11.453 4
50 104 Medel/Snabb Lars Messing 1:33.824 + 11.644 8
51 LO Medel Lee Orberson 1:33.874 + 11.694 4
52 59 Medel/Snabb Björn Magnusson 1:34.310 + 12.130 7
53 38 Medel/Snabb David Nord 1:34.529 + 12.349 7
54 52 Medel Christoffer Wikman 1:35.268 + 13.088 9
55 92 Medel Carsten Blohm 1:35.671 + 13.491 5
56 36 Medel/Snabb Magnus Hassling 1:35.734 + 13.554 12
57 69 Medel Tim Petersen 1:35.955 + 13.775 9
58 12 Lugn Oscar Johansson 1:35.988 + 13.808 9
59 93 Medel Kasper Verner Kristensen 1:36.173 + 13.993 10
60 30 Medel/Snabb Niklas Erik Urban Lindström 1:36.228 + 14.048 5
61 15 Medel Carl-Fredrik Klåvus 1:36.308 + 14.128 9
62 JN Medel Jens Nielsen 1:36.336 + 14.156 5
63 60 Medel Sten Magnusson 1:36.564 + 14.384 10
64 JB Medel/Snabb Johan Brunberg 1:36.689 + 14.509 6
65 7 Medel Niels Rasmussen 1:37.185 + 15.005 9
66 CR Medel Christian Runsten 1:37.483 + 15.303 4
67 91 Medel Robert Jensen 1:38.412 + 16.232 6
68 9 Medel Markus Mikkola 1:39.141 + 16.961 3
69 18 Lugn Göran Järnebrant 1:39.202 + 17.022 15
70 13 Medel Signal Gustav 1:39.579 + 17.399 3
71 49 Medel Martin Rasmussen 1:39.633 + 17.453 14
72 97 Lugn Rasmus Rask Eilersen 1:39.863 + 17.683 9
73 DL Lugn Daniel Lindberg 1:40.317 + 18.137 15
74 90 Medel Håkan Johansson 1:40.811 + 18.631 3
75 24 Medel Emanuel Norman 1:40.955 + 18.775 14
76 54 Medel Jesper Würfel 1:41.392 + 19.212 3
77 JA Lugn Johan Andersson 1:41.656 + 19.476 14
78 86 Medel Dionis Alili 1:43.566 + 21.386 4
79 56 Lugn Nicklas Blaabjerg 1:46.211 + 24.031 13
80 79 Lugn Tony Svensson 1:48.867 + 26.687 13
81 20 Lugn Christer Tillander 1:50.959 + 28.779 12
82 MT Lugn Marcus Thimgren 1:51.318 + 29.138 11
84 JT Lugn Johanna Tayler 2:21.026 + 58.846 9
85 41 Lugn Sinan Akoral 2:25.904 + 1:03.724 11
86 47 Lugn Åsa Logård 2:40.094 + 1:17.914 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest